SPS Home > Dgreath > North American States |
Code | State / Province/Dependency | Low PostalCode |
High PostalCode |
FIPS Code |
---|---|---|---|---|
AA | Armed Forces - Americas | 34006 | 34099 | 0 |
AE | Armed Forces - Europe | 09002 | 09898 | 0 |
AK | Alaska | 99501 | 99950 | 2 |
AL | Alabama | 35004 | 36925 | 1 |
AP | Armed Forces - Pacific | 96201 | 96698 | 0 |
AR | Arkansas | 71601 | 72959 | 5 |
AS | American Samoa | 96799 | 96799 | 60 |
AZ | Arizona | 85001 | 86556 | 4 |
CA | California | 90001 | 96162 | 6 |
CO | Colorado | 80001 | 81658 | 8 |
CT | Connecticut | 06001 06401 |
06389 06928 | 9 |
DC | District of Columbia | 20001 | 20599 | 11 |
DE | Delaware | 19701 | 19980 | 10 |
FL | Florida | 32003 34101 |
33994 34997 |
12 |
FM | Federated States of Micronesia | 96941 | 96944 | 64 |
GA | Georgia | 30002 | 39901 | 13 |
GU | Guam | 96910 | 96932 | 66 |
HI | Hawaii | 96701 96801 |
96797 96898 |
15 |
IA | Iowa | 50001 | 52809 | 19 |
ID | Idaho | 83201 | 83877 | 16 |
IL | Illinois | 60001 | 62999 | 17 |
IN | Indiana | 46001 | 47997 | 18 |
KS | Kansas | 66002 | 67954 | 20 |
KY | Kentucky | 40003 | 42788 | 21 |
LA | Louisiana | 70001 | 71497 | 22 |
MA | Massachusetts | 01001 | 02791 | 25 |
MD | Maryland | 20601 | 21930 | 24 |
ME | Maine | 03901 | 04992 | 23 |
MH | Marshall Islands | 96960 | 96970 | 68 |
MI | Michigan | 48001 | 49971 | 26 |
MN | Minnesota | 55001 | 56763 | 27 |
MO | Missouri | 63001 | 65899 | 29 |
MP | Northern Mariana Islands | 96950 | 96952 | 69 |
MS | Mississippi | 38601 | 39776 | 28 |
MT | Montana | 59001 | 59937 | 30 |
NC | North Carolina | 27006 | 28909 | 37 |
ND | North Dakota | 58001 | 58856 | 38 |
NE | Nebraska | 68001 | 69367 | 31 |
NH | New Hampshire | 03031 | 03897 | 33 |
NJ | New Jersey | 07001 | 08989 | 34 |
NM | New Mexico | 87001 | 88439 | 35 |
NV | Nevada | 88901 | 89883 | 32 |
NY | New York | 06390 10001 |
06390 14925 |
36 |
OH | Ohio | 43001 | 45999 | 39 |
OK | Oklahoma | 73001 | 74966 | 40 |
OR | Oregon | 97001 | 97920 | 41 |
PA | Pennsylvania | 15001 | 19612 | 42 |
PR | Puerto Rico | 00601 00901 |
00795 00988 |
72 |
PW | Palau | 96939 | 96940 | 70 |
RI | Rhode Island | 02801 | 02940 | 44 |
SC | South Carolina | 29001 | 29945 | 45 |
SD | South Dakota | 57001 | 57799 | 46 |
TN | Tennessee | 37010 | 38589 | 47 |
TX | Texas | 73301 | 88595 | 48 |
UT | Utah | 84001 | 84791 | 49 |
VA | Virginia | 20101 22003 |
20198 24658 |
51 |
VI | Virgin Islands | 00801 | 00851 | 78 |
VT | Vermont | 05001 05601 |
05495 05907 |
50 |
WA | Washington | 98001 | 99403 | 53 |
WI | Wisconsin | 53001 | 54990 | 55 |
WV | West Virginia | 24701 | 26886 | 54 |
WY | Wyoming | 82001 | 83414 | 56 |
Auxiliary Postal Code Ranges | ||||
IRS | Internal Revenue Service - Holtsville | 00501 | 00544 | |
IRS | Internal Revenue Service - Andover | 05501 | 05544 | |
DHS | Department of Homeland Security | 20588 20598 |
20588 20598 |
|
PRS | Parcel Return Service | 56902 | 56965 |
Code | State / Province | Capital | Low PostalCode |
High PostalCode |
FIPS Code |
---|---|---|---|---|---|
AB | Alberta | Edmonton | T0A | T9Z | CA01 |
BC | British Columbia | Victoria | V0A | V9Z | CA02 |
MB | Manitoba | Winnipeg | R0A | R9Z | CA03 |
NB | New Brunswick | Fredericton | E0A | E9Z | CA04 |
NL | Newfoundland and Labrador | St. Johns | A0A | A9Z | CA05 |
NT | Northwest Territories | Yellowknife | X0E | X9Y | CA13 |
NS | Nova Scotia | Halifax | B0A | B9Z | CA07 |
NU | Nunavut Territory | Iqaluit | X0A | X0C | CA14 |
ON | Ontario | Toronto | K0A L0A M0A N0A P0A | K9Z L9Z M9Z N9Z P9Z | CA08 |
PE | Prince Edward Island | Charlottetown | C0A | C9Z | CA09 |
QC | Quebec | Quebec City | G0A H0H J0A | G9Z H9Z J9Z | CA10 |
SK | Saskatchewan | Regina | S0A | S9Z | CA11 |
YT | Yukon Territory | Whitehorse | Y0A | Y9Z | CA12 |
Postal Code format: Alpha Number Alpha dash Number Alpha Number (A0A-1A1). The first three characters are called the Forward Sortation Area (FSA and the last three characters are called the Local Delivery Unit (LDU). | |||||
Note: Rural codes (those with a '0' in the second postition) require two additional characters to specifically identify the unique town or village. Larger cities can be readily identified with only the FSA portion (i.e. the first three characters). |
Code | State / Province | Low PostalCode | High PostalCode | FIPS Code |
---|---|---|---|---|
AG | Aguascalientes | 20000 | 20999 | MX01 |
BA | Baja California | 21000 | 22999 | MX02 |
BJ | Baja California Sur | 23000 | 23999 | MX03 |
CE | Campeche | 24000 | 24999 | MX04 |
CI | Chiapas | 29000 | 30999 | MX05 |
CH | Chihuahua | 31000 | 33999 | MX06 |
CU | Coahuila De Zaragoza | 25000 | 27999 | MX07 |
CL | Colima | 28000 | 28999 | MX08 |
DF | Distrito Federal | 01000 | 19999 | MX09 |
DO | Durango | 34000 | 35999 | MX10 |
GX | Guanajuato | 36000 | 38999 | MX11 |
GR | Guerrero | 39000 | 41999 | MX12 |
HL | Hidalgo | 42000 | 43999 | MX13 |
JL | Jalisco | 44000 | 49999 | MX14 |
MX | Mexico | 50000 | 57999 | MX15 |
MC | Michoacan De Ocampo | 58000 | 61999 | MX16 |
MR | Morelos | 62000 | 62999 | MX17 |
NA | Nayarit | 63000 | 63999 | MX18 |
NN | Nuevo Leon | 64000 | 67999 | MX19 |
OA | Oaxaca | 68000 | 71999 | MX20 |
PB | Puebla | 72000 | 75999 | MX21 |
QU | Queretaro De Arteaga | 76000 | 76999 | MX22 |
QR | Quintana Roo | 77000 | 77999 | MX23 |
SL | San Luis Potosi | 78000 | 79999 | MX24 |
SI | Sinaloa | 80000 | 82999 | MX25 |
SO | Sonora | 83000 | 85999 | MX26 |
TB | Tabasco | 86000 | 86999 | MX27 |
TA | Tamaulipas | 87000 | 89999 | MX28 |
TL | Tlaxcala | 90000 | 90999 | MX29 |
VC | Veracruz | 91000 | 96999 | MX30 |
YU | Yucatan | 97000 | 97999 | MX31 |
ZA | Zacatecas | 98000 | 99999 | MX32 |
Note: Mexican postal codes are somewhat similar in form to those of the US, however it is quite normal for one postalcode to refer to more than one town or village. For this reason, it is not possible to identify a Mexican city by postal code alone. |