Text
and Text-related Mimetypes |
Description of Data Content |
MIME type/subtype |
File Types |
HTML text data (RFC 1866) | text/html | html htm |
Plain text: documents; program listings | text/plain | txt c c++ pl cc h |
Richtext (obsolete - replaced by text/enriched) | text/richtext | |
Structure enhanced text | text/x-setext | etx |
Enriched text markup (RFC 1896) | text/enriched | |
Tab-separated values (tabular) | text/tab-separated-values | tsv |
SGML documents (RFC 1874) | text/sgml | |
Speech synthesis data (MVP Solutions) | text/x-speech | talk |
Image Mimetypes |
Description of Data Content |
MIME type/subtype |
File Types |
GIF | image/gif | gif |
X-Windows bitmap (b/w) | image/x-xbitmap | xbm |
X-Windows pixelmap (8-bit color) | image/x-xpixmap | xpm |
Portable Network Graphics | image/x-png | png |
Image Exchange Format (RFC 1314) | image/ief | ief |
JPEG | image/jpeg | jpeg jpg jpe |
TIFF | image/tiff | tiff tif |
RGB | image/rgb | rgb |
| image/x-rgb | |
Group III Fax (RFC 1494) | image/g3fax | g3f |
X Windowdump format | image/x-xwindowdump | xwd |
Macintosh PICT format | image/x-pict | pict |
PPM (UNIX PPM package) | image/x-portable-pixmap | ppm |
PGM (UNIX PPM package) | image/x-portable-graymap | pgm |
PBM (UNIX PPM package) | image/x-portable-bitmap | pbm |
PNM (UNIX PPM package) | image/x-portable-anymap | pnm |
Microsoft Windows bitmap | image/x-ms-bmp | bmp |
CMU raster | image/x-cmu-raster | ras |
Kodak Photo-CD | image/x-photo-cd | pcd |
Computer Graphics Metafile | image/cgm | cgm |
North Am. Presentation Layer Protocol | image/naplps | |
CALS Type 1 or 2 | image/x-cals | mil cal |
Fractal Image Format (Iterated Systems) | image/fif | fif |
QuickSilver active image (Micrografx) | image/x-mgx-dsf | dsf |
CMX vector image (Corel) | image/x-cmx | cmx |
Wavelet-compressed (Summus) | image/wavelet | wi |
AutoCad Drawing (SoftSource) | image/vnd.dwg | dwg |
| image/x-dwg | |
AutoCad DXF file (SoftSource) | image/vnd.dxf | dxf |
| image/x-dxf | |
Simple Vector Format (SoftSource) | image/vnd.svf | svf |
| also vector/x-svf | |
Audio/Voice/Music
Mimetypes |
Description of Data Content |
MIME type/subtype |
File Types |
"basic"audio - 8-bit u-law PCM | audio/basic | au snd |
Macintosh audio format (AIpple) | audio/x-aiff | aif aiff aifc |
Microsoft audio | audio/x-wav | wav |
MPEG audio | audio/x-mpeg | mpa abs mpega |
MPEG-2 audio | audio/x-mpeg-2 | mp2a mpa2 |
compressed speech (Echo Speech Corp.) | audio/echospeech | es |
Toolvox speech audio (Voxware) | audio/voxware | vox |
RapidTransit compressed audio (Fast Man) | application/fastman | lcc |
Realaudio (Progressive Networks) | application/x-pn-realaudio | ra ram |
NIFF music notation data format | application/vnd.music-niff | |
MIDI music data | x-music/x-midi | mmid |
Koan music data (SSeyo) | application/vnd.koan | skp |
| application/x-koan | |
Speech synthesis data (MVP Solutions) | text/x-speech | talk |
Application
Mimetypes |
Description of Data Content |
MIME type/subtype |
File Types |
PostScript | application/postscript | ai eps ps |
Microsoft Rich Text Format | application/rtf | rtf |
Adobe Acrobat PDF | application/pdf | pdf |
| application/x-pdf | |
Maker Interchange Format (FrameMaker) | application/vnd.mif | mif |
| application/x-mif | |
Troff document | application/x-troff | t tr roff |
Troff document with MAN macros | application/x-troff-man | man |
Troff document with ME macros | application/x-troff-me | me |
Troff document with MS macros | application/x-troff-ms | ms |
LaTeX document | application/x-latex | latex |
Tex/LateX document | application/x-tex | tex |
GNU TexInfo document | application/x-texinfo | texinfo texi |
TeX dvi format | application/x-dvi | dvi |
MacWrite document | application/macwriteii | ?? |
MS word document | application/msword | ?? |
WordPerfect 5.1 document | application/wordperfect5.1 | ?? |
SGML application (RFC 1874) | application/sgml | |
Office Document Architecture | application/oda | oda |
Envoy Document | application/envoy | evy |
Wang Info. Tranfer Format (Wang) | application/wita | |
DEC Document Transfer Format (DEC) | application/dec-dx | |
IBM Document Content Architecture (IBM) | application/dca-rft | |
CommonGround Digital Paper (No Hands Software) | application/commonground | |
FrameMaker Documents (Frame) | application/vnd.framemaker | doc fm frm frame |
| application/x-framemaker | |
Remote printing at arbitrary printers (RFC 1486) | application/remote-printing | |
General Application
Mimetypes |
Description of Data Content |
MIME type/subtype |
File Types |
Undefined binary data (often executable progs) | application/octet-stream | |
CALS (U.S. D.O.D data format - RFC 1895) | application/cals-1840 | |
Pointcast news data (Pointcast) | application/x-pcn | pcn |
Excel spreadsheet (Microsoft) | application/vnd.ms-excel | |
| application/x-msexcel | |
| application/ms-excel | |
PowerPoint (Microsoft) | application/vnd.ms-powerpoint | ppt |
| application/ms-powerpoint | |
Microsoft Project (Microsoft) | application/vnd.ms-project | |
Works data (Microsoft) | application/vnd.ms-works | |
MAPI data (Microsoft) | application/vnd.ms-tnef | |
Artgallery data (Microsoft) | application/vnd.artgalry | |
SourceView document (Dataware Electronics) | application/vnd.svd | svd |
Truedoc (Bitstream) | application/vnd.truedoc | |
Net Install - software install (20/20 Software) | application/x-net-install | ins |
Carbon Copy - remote control/access (Microcom) | application/ccv | ccv |
Spreadsheets (Visual Components) | workbook/formulaone | vts |
Cybercash digital money (Cybercash) | application/cybercash | |
Format for sending generic Macintosh files | application/applefile | |
Active message -- connect to active mail app. | application/activemessage | |
X.400 mail message body part (RFC 1494) | application/x400-bp | |
USENET news message id (RFC 1036) | application/news-message-id | |
USENET news message (RFC 1036) | application/news-transmission | |
Multipart
Mimetypes |
Description of Data Content |
MIME type/subtype |
File Types |
Messages with multiple parts | multipart/mixed | |
Messages with multiple, alternative parts | multipart/alternative | |
Message with multiple, related parts | multipart/related | |
Multiple parts are digests | multipart/digest | |
For reporting of email status (admin.) | multipart/report | |
Order of parts does not matter | multipart/parallel | |
Macintosh file data | multipart/appledouble | |
Aggregate messages; descriptor as header | multipart/header-setM | |
Container for voice-mail | multipart/voice-message | |
HTML FORM data | multipart/form-data | |
Infinite multiparts | multipart/x-mixed-replace | |
Scientific/Math/CAD
Mimetypes |
Description of Data Content |
MIME type/subtype |
File Types |
Chemical types -- to communicate information about chemical models | chemical/* (several subtypes) | |
Mathematica notebook | application/mathematica | ma |
Computational meshes for numerical simulations | x-model/x-mesh (evolving to model/mesh) | msh |
Vis5D 5-dimensional data | application/vis5d | v5d |
IGES models -- CAD/CAM (CGM) data | application/iges (evolving to model/iges?) | igs |
Autocad WHIP vector drawings | drawing/x-dwf | dwf |
Silicon Graphics Mimetypes |
Description of Data Content |
MIME type/subtype |
File Types |
Showcase Presentations | application/x-showcase | showcase slides sc sho show |
Insight Manual pages | application/x-insight | ins insight |
Iris Annotator data | application/x-annotator | ano |
Directory Viewer | application/x-dirview | dir |
Software License | application/x-enterlicense | lic |
Fax manager file | application/x-fax-manager | faxmgr |
Fax job data file | application/x-fax-manager-job | faxmgrjob |
IconBook data | application/x-iconbook | icnbk |
? | application/x-inpview | wb |
Installable software in 'inst' format | application/x-install | inst |
Mail folder | application/x-mailfolder | mail |
? | application/x-ppages | pp ppages |
Data for printer (via lpr) | application/x-sgi-lpr | sgi-lpr |
Software in 'tardist' format | application/x-tardist | tardist |
Software in compressed 'tardist' format | application/x-ztardist | ztardist |
WingZ spreadsheet | application/x-wingz | wkz |
Open Inventor 3-D scenes | graphics/x-inventor | iv |