SPS Home > Stats Tables > F Table for α = 0.10 |
F Table for α = 0.10 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dfW | Degrees of Freedom Between (DFB) | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 20 | 24 | 30 | 40 | 60 | 120 | ∞ | |
1 | 39.8635 | 49.5000 | 53.5932 | 55.8330 | 57.2401 | 58.2044 | 58.9060 | 59.4390 | 59.8576 | 60.1950 | 60.7052 | 61.2203 | 61.7403 | 62.0021 | 62.2650 | 62.5291 | 62.7943 | 63.0606 | 63.3281 |
2 | 8.52632 | 9.00000 | 9.16179 | 9.24342 | 9.29263 | 9.32553 | 9.34908 | 9.36677 | 9.38054 | 9.39157 | 9.40813 | 9.42471 | 9.44131 | 9.44962 | 9.45793 | 9.46624 | 9.47456 | 9.48289 | 9.49122 |
3 | 5.53832 | 5.46238 | 5.39077 | 5.34264 | 5.30916 | 5.28473 | 5.26619 | 5.25167 | 5.24000 | 5.23041 | 5.21562 | 5.20031 | 5.18448 | 5.17636 | 5.16811 | 5.15972 | 5.15119 | 5.14251 | 5.13370 |
4 | 4.54477 | 4.32456 | 4.19086 | 4.10725 | 4.05058 | 4.00975 | 3.97897 | 3.95494 | 3.93567 | 3.91988 | 3.89553 | 3.87036 | 3.84434 | 3.83099 | 3.81742 | 3.80361 | 3.78957 | 3.77527 | 3.76073 |
5 | 4.06042 | 3.77972 | 3.61948 | 3.52020 | 3.45298 | 3.40451 | 3.36790 | 3.33928 | 3.31628 | 3.29740 | 3.26824 | 3.23801 | 3.20665 | 3.19052 | 3.17408 | 3.15732 | 3.14023 | 3.12279 | 3.10500 |
6 | 3.77595 | 3.46330 | 3.28876 | 3.18076 | 3.10751 | 3.05455 | 3.01446 | 2.98304 | 2.95774 | 2.93693 | 2.90472 | 2.87122 | 2.83634 | 2.81834 | 2.79996 | 2.78117 | 2.76195 | 2.74229 | 2.72216 |
7 | 3.58943 | 3.25744 | 3.07407 | 2.96053 | 2.88334 | 2.82739 | 2.78493 | 2.75158 | 2.72468 | 2.70251 | 2.66811 | 2.63223 | 2.59473 | 2.57533 | 2.55546 | 2.53510 | 2.51422 | 2.49279 | 2.47079 |
8 | 3.45792 | 3.11312 | 2.92380 | 2.80643 | 2.72645 | 2.66833 | 2.62413 | 2.58935 | 2.56124 | 2.53804 | 2.50196 | 2.46422 | 2.42464 | 2.40410 | 2.38302 | 2.36136 | 2.33910 | 2.31618 | 2.29257 |
9 | 3.36030 | 3.00645 | 2.81286 | 2.69268 | 2.61061 | 2.55086 | 2.50531 | 2.46941 | 2.44034 | 2.41632 | 2.37888 | 2.33962 | 2.29832 | 2.27683 | 2.25472 | 2.23196 | 2.20849 | 2.18427 | 2.15923 |
10 | 3.28502 | 2.92447 | 2.72767 | 2.60534 | 2.52164 | 2.46058 | 2.41397 | 2.37715 | 2.34731 | 2.32260 | 2.28405 | 2.24351 | 2.20074 | 2.17843 | 2.15543 | 2.13169 | 2.10716 | 2.08176 | 2.05542 |
11 | 3.22520 | 2.85951 | 2.66023 | 2.53619 | 2.45118 | 2.38907 | 2.34157 | 2.30400 | 2.27350 | 2.24823 | 2.20873 | 2.16709 | 2.12305 | 2.10001 | 2.07621 | 2.05161 | 2.02612 | 1.99965 | 1.97211 |
12 | 3.17655 | 2.80680 | 2.60552 | 2.48010 | 2.39402 | 2.33102 | 2.28278 | 2.24457 | 2.21352 | 2.18776 | 2.14744 | 2.10485 | 2.05968 | 2.03599 | 2.01149 | 1.98610 | 1.95973 | 1.93228 | 1.90361 |
13 | 3.13621 | 2.76317 | 2.56027 | 2.43371 | 2.34672 | 2.28298 | 2.23410 | 2.19535 | 2.16382 | 2.13763 | 2.09659 | 2.05316 | 2.00698 | 1.98272 | 1.95757 | 1.93147 | 1.90429 | 1.87591 | 1.84620 |
14 | 3.10221 | 2.72647 | 2.52222 | 2.39469 | 2.30694 | 2.24256 | 2.19313 | 2.15390 | 2.12195 | 2.09540 | 2.05371 | 2.00953 | 1.96245 | 1.93766 | 1.91193 | 1.88516 | 1.85723 | 1.82800 | 1.79728 |
15 | 3.07319 | 2.69517 | 2.48979 | 2.36143 | 2.27302 | 2.20808 | 2.15818 | 2.11853 | 2.08621 | 2.05932 | 2.01707 | 1.97222 | 1.92431 | 1.89904 | 1.87277 | 1.84539 | 1.81676 | 1.78672 | 1.75505 |
16 | 3.04811 | 2.66817 | 2.46181 | 2.33274 | 2.24376 | 2.17833 | 2.12800 | 2.08798 | 2.05533 | 2.02815 | 1.98539 | 1.93992 | 1.89127 | 1.86556 | 1.83879 | 1.81084 | 1.78156 | 1.75075 | 1.71817 |
17 | 3.02623 | 2.64464 | 2.43743 | 2.30775 | 2.21825 | 2.15239 | 2.10169 | 2.06134 | 2.02839 | 2.00094 | 1.95772 | 1.91169 | 1.86236 | 1.83624 | 1.80901 | 1.78053 | 1.75063 | 1.71909 | 1.68564 |
18 | 3.00698 | 2.62395 | 2.41601 | 2.28577 | 2.19583 | 2.12958 | 2.07854 | 2.03789 | 2.00467 | 1.97698 | 1.93334 | 1.88681 | 1.83685 | 1.81035 | 1.78269 | 1.75371 | 1.72322 | 1.69099 | 1.65671 |
19 | 2.98990 | 2.60561 | 2.39702 | 2.26630 | 2.17596 | 2.10936 | 2.05802 | 2.01710 | 1.98364 | 1.95573 | 1.91170 | 1.86471 | 1.81416 | 1.78731 | 1.75924 | 1.72979 | 1.69876 | 1.66587 | 1.63077 |
20 | 2.97465 | 2.58925 | 2.38009 | 2.24893 | 2.15823 | 2.09132 | 2.03970 | 1.99853 | 1.96485 | 1.93674 | 1.89236 | 1.84494 | 1.79384 | 1.76667 | 1.73822 | 1.70833 | 1.67678 | 1.64326 | 1.60738 |
21 | 2.96096 | 2.57457 | 2.36489 | 2.23334 | 2.14231 | 2.07512 | 2.02325 | 1.98186 | 1.94797 | 1.91967 | 1.87497 | 1.82715 | 1.77555 | 1.74807 | 1.71927 | 1.68896 | 1.65691 | 1.62278 | 1.58615 |
22 | 2.94858 | 2.56131 | 2.35117 | 2.21927 | 2.12794 | 2.06050 | 2.00840 | 1.96680 | 1.93273 | 1.90425 | 1.85925 | 1.81106 | 1.75899 | 1.73122 | 1.70208 | 1.67138 | 1.63885 | 1.60415 | 1.56678 |
23 | 2.93736 | 2.54929 | 2.33873 | 2.20651 | 2.11491 | 2.04723 | 1.99492 | 1.95312 | 1.91888 | 1.89025 | 1.84497 | 1.79643 | 1.74392 | 1.71588 | 1.68643 | 1.65535 | 1.62237 | 1.58711 | 1.54903 |
24 | 2.92712 | 2.53833 | 2.32739 | 2.19488 | 2.10303 | 2.03513 | 1.98263 | 1.94066 | 1.90625 | 1.87748 | 1.83194 | 1.78308 | 1.73015 | 1.70185 | 1.67210 | 1.64067 | 1.60726 | 1.57146 | 1.53270 |
25 | 2.91774 | 2.52831 | 2.31702 | 2.18424 | 2.09216 | 2.02406 | 1.97138 | 1.92925 | 1.89469 | 1.86578 | 1.82000 | 1.77083 | 1.71752 | 1.68898 | 1.65895 | 1.62718 | 1.59335 | 1.55703 | 1.51760 |
26 | 2.90913 | 2.51910 | 2.30749 | 2.17447 | 2.08218 | 2.01389 | 1.96104 | 1.91876 | 1.88407 | 1.85503 | 1.80902 | 1.75957 | 1.70589 | 1.67712 | 1.64682 | 1.61472 | 1.58050 | 1.54368 | 1.50360 |
27 | 2.90119 | 2.51061 | 2.29871 | 2.16546 | 2.07298 | 2.00452 | 1.95151 | 1.90909 | 1.87427 | 1.84511 | 1.79889 | 1.74917 | 1.69514 | 1.66616 | 1.63560 | 1.60320 | 1.56859 | 1.53129 | 1.49057 |
28 | 2.89385 | 2.50276 | 2.29060 | 2.15714 | 2.06447 | 1.99585 | 1.94270 | 1.90014 | 1.86520 | 1.83593 | 1.78951 | 1.73954 | 1.68519 | 1.65600 | 1.62519 | 1.59250 | 1.55753 | 1.51976 | 1.47841 |
29 | 2.88703 | 2.49548 | 2.28307 | 2.14941 | 2.05658 | 1.98781 | 1.93452 | 1.89184 | 1.85679 | 1.82741 | 1.78081 | 1.73060 | 1.67593 | 1.64655 | 1.61551 | 1.58253 | 1.54721 | 1.50899 | 1.46704 |
30 | 2.88069 | 2.48872 | 2.27607 | 2.14223 | 2.04925 | 1.98033 | 1.92692 | 1.88412 | 1.84896 | 1.81949 | 1.77270 | 1.72227 | 1.66731 | 1.63774 | 1.60648 | 1.57323 | 1.53757 | 1.49891 | 1.45636 |
40 | 2.83535 | 2.44037 | 2.22609 | 2.09095 | 1.99682 | 1.92688 | 1.87252 | 1.82886 | 1.79290 | 1.76269 | 1.71456 | 1.66241 | 1.60515 | 1.57411 | 1.54108 | 1.50562 | 1.46716 | 1.42476 | 1.37691 |
60 | 2.79107 | 2.39325 | 2.17741 | 2.04099 | 1.94571 | 1.87472 | 1.81939 | 1.77483 | 1.73802 | 1.70701 | 1.65743 | 1.60337 | 1.54349 | 1.51072 | 1.47554 | 1.43734 | 1.39520 | 1.34757 | 1.29146 |
120 | 2.74781 | 2.34734 | 2.12999 | 1.99230 | 1.89587 | 1.82381 | 1.76748 | 1.72196 | 1.68425 | 1.65238 | 1.60120 | 1.54500 | 1.48207 | 1.44723 | 1.40938 | 1.36760 | 1.32034 | 1.26457 | 1.19256 |
∞ | 2.70554 | 2.30259 | 2.08380 | 1.94486 | 1.84727 | 1.77411 | 1.71672 | 1.67020 | 1.63152 | 1.59872 | 1.54578 | 1.48714 | 1.42060 | 1.38318 | 1.34187 | 1.29513 | 1.23995 | 1.16860 | 1.00000 |
Where n = the number of observations and k = the number of
independent variables: dfB = k - 1 (degrees of freedom between the variables) dfW = n - k (degrees of freedom within the variable) |